Building | Room | (Area) | Review Type | Review Status | Review Outcome | Filter type | Notes |
---|---|---|---|---|---|---|---|
Shrum Science Building B | B6207 | 60.09m2 | Site Air Survey | Complete | Compliant | TBC | |
Shrum Science Building C | C6061 | 16.81m2 | BMS Review | Complete | Compliant | MERV-13 | |
South Sciences Building | 6100 | 14.49m2 | BMS Review | Complete | Compliant | MERV-13 | |
Technology and Science Complex 1 | 7001 | 48.71m2 | BMS Review | Complete | Compliant | ||
AQ | 4100 | 64.01m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
AQ | 4100.1 | Site Air Survey | Complete | Compliant | MERV-13 | ||
AQ | 4100.2 | Site Air Survey | Complete | Compliant | MERV-13 | ||
AQ | 4100.3 | Site Air Survey | Complete | Compliant | MERV-13 | ||
AQ | 4101 | Site Air Survey | Complete | Compliant | |||
AQ | 4102 | Site Air Survey | Complete | Compliant | |||
AQ | 4110 | 89.4m2 | AC Technician Site Assessment | Complete | Compliant | MERV-13 | |
AQ | 4135 | 79.54m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
AQ | 4144 | 7.09m2 | AC Technician Site Assessment | Complete | Compliant | MERV-13 | |
AQ | 4145 | 62.15m2 | AC Technician Site Assessment | Complete | Compliant | MERV-13 | |
AQ | 4146 | 3.92m2 | AC Technician Site Assessment | Complete | Compliant | MERV-13 | |
AQ | 4147 | 8.21m2 | AC Technician Site Assessment | Complete | Compliant | MERV-13 | |
Science Research Annex | 102 | 2.9m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 111 | 5.22m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 112 | 4.71m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 113 | 5.22m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 114 | 4.71m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 115 | 5.22m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 116 | 4.71m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 117 | 5.22m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 118 | 4.71m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 119 | 5.63m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 120 | 5.08m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 201 | 16.72m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 211 | 5.55m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 212 | 6.55m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 213 | 6.25m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 300 | 43.37m2 | Complete | Non-compliant | None | No mechanical ventilation. Limit occupancy and open doors and windows where possible | |
Science Research Annex | 301 | 110.77m2 | Complete | Non-compliant | None | ||
Shrum Science Building B | B6220 | 139.93m2 | Site Air Survey | Complete | Compliant | TBC | |
Shrum Science Building B | B6220A | 34.01m2 | Site Air Survey | Complete | Compliant | TBC | |
Shrum Science Building B | B6221 | 21.49m2 | Site Air Survey | Complete | Non-compliant | TBC | Limited ventilation - maximum occupancy 4 |
Shrum Science Building B | B6224 | 72m2 | Site Air Survey | Complete | Compliant | TBC | |
Shrum Science Building B | B6226 | 129.76m2 | Site Air Survey | Complete | Compliant | TBC | |
Shrum Science Building B | B7202 | 30.92m2 | Site Air Survey | Complete | Non-compliant | MERV-13 | No supply air outlet (freezer room) - maximum occupancy 1. . |
Shrum Science Building B | B7204 | 79.45m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B7217 | 101.25m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B7220 | 72.54m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B7222 | 104.11m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B7223 | 52.24m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B7225 | 52.24m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B7230 | 79.55m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B7231 | 110.87m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B7238 | 72.33m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B7239 | 75.94m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B7241 | 76.63m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B7246 | 36.45m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B7248 | 93.37m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B7252 | 69.41m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B7257 | 58.49m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B8202.2 | 52.06m2 | Site Air Survey | Complete | N/A | MERV-10, but 100% Outdoor Air | Storage room |
Shrum Science Building B | B8204 | 36.61m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B8206 | 124.33m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B8210 | 124.59m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B8212 | 112.2m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B8214 | 137.98m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B8218 | 45.71m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B8220 | 51.96m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building B | B8224 | 13m2 | Site Air Survey | Complete | Non-compliant | Maximum occupancy 1 | |
Shrum Science Building B | B8225 | 65.86m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B8227 | 46.08m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B8229 | 63.29m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building B | B8231 | 21.41m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building B | B8234 | 19.45m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building B | B8237 | 30.97m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B8239 | 63.41m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B8241 | 30.48m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B8243 | 30.48m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B8253 | 38.39m2 | Site Air Survey | Complete | Non-compliant | MERV-13 | Limited ventilation - maximum occupancy 4. Users will be contacted with more information. |
Shrum Science Building B | B8255 | 60.81m2 | Site Air Survey | Complete | Non-compliant | MERV-13 | Limited ventilation - maximum occupancy 6. Users will be contacted with more information. |
Shrum Science Building B | B8271 | 38.75m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building B | B9204 | 42.07m2 | Site Air Survey | Complete | Compliant | TBC | |
Shrum Science Building B | B9208 | 35.88m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B9219 | 54.17m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B9220 | 184.51m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B9223 | 93.72m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B9224 | 58.65m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B9225 | 46.82m2 | Site Air Survey | Complete | Non-compliant | Maximum occupancy 14 | |
Shrum Science Building B | B9226 | 38.77m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B9227 | 45.65m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building B | B9242 | 54.99m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Limited ventilation - maximum occupancy 20. Users will be contacted with more information. |
Shrum Science Building C | C6070 | 11.36m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C6072 | 29.77m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C6076 | 51.73m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C6078 | 18.96m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C6079 | 39.24m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C6082 | 72.12m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C6087 | 78.71m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C6087.2 | 13.1m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C6087.3 | 26m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7071 | 204.99m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7071.3 | 59m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7076 | 172.54m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7076.2 | 51.34m2 | Complete | Compliant | |||
Shrum Science Building C | C7076.3 | 24.86m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7076.4 | 47.97m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7076.5 | 8.05m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7077 | 227.6m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7078 | 21.62m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7079 | 219.25m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7080 | 33.7m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7082 | 43.08m2 | Complete | Compliant | |||
Shrum Science Building C | C7085 | 24.3m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7088 | 35.07m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7089 | 56.58m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C7089.1 | 16.43m2 | Complete | Compliant | |||
Shrum Science Building C | C8000 | 19.93m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8002 | 12.06m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8006 | 156.72m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8012 | 53.03m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8012.1 | 48.18m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8014 | 83.89m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8014.1 | 8.84m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8040 | 20.44m2 | Complete | Compliant | |||
Shrum Science Building C | C8041 | 23.05m2 | Complete | Compliant | |||
Shrum Science Building C | C8043 | 11.33m2 | Complete | Compliant | |||
Shrum Science Building C | C8045 | 182.61m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8054 | 32.07m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8055 | 283.75m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8064 | 245.22m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8064.1 | 26.21m2 | Complete | Compliant | |||
Shrum Science Building C | C8064.2 | 24.46m2 | Complete | Compliant | |||
Shrum Science Building C | C8065 | 182.22m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8065.1 | 37.7m2 | Complete | Compliant | |||
Shrum Science Building C | C8073 | 27.76m2 | Complete | Compliant | |||
Shrum Science Building C | C8074 | 52.54m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8084 | 79.4m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8085 | 163.15m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8085.1 | 22.32m2 | Complete | Compliant | |||
Shrum Science Building C | C8085.2 | 43.32m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C8088 | 23.53m2 | Complete | Compliant | |||
Shrum Science Building C | C9000.1 | 11.46m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C9031 | 10.15m2 | Complete | Compliant | |||
Shrum Science Building C | C9034 | 29.4m2 | Complete | Compliant | |||
Shrum Science Building C | C9040 | 32.75m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C9044 | 30.6m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C9048 | 33.14m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C9051 | 110.3m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C9051.1 | 21.22m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C9054 | 10.1m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C9058 | 78.06m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building C | C9060 | 9.95m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building K | 7654 | 94.83m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building K | 7658 | 45.87m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building K | 8640 | 85.52m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building K | 8650 | 76.14m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building K | 8654 | 70.67m2 | BMS Review | Complete | Compliant | MERV-13 | |
Shrum Science Building K | K10502 | 16.07m2 | Site Air Survey | Complete | Non-compliant | Maximum occupancy 3 | |
Shrum Science Building K | K10504 | 11.18m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building K | K10512 | 37.46m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K10542 | 32.53m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K7602 | 37.91m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8501 | 65.85m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8502 | 18.38m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8503 | 26.37m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8504 | 40.51m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8505 | 40.51m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8506 | 39.29m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8511 | 27.81m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8511A | 20.33m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8512 | 81.19m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8600 | 83.18m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8601 | 32.57m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8601A | 30.29m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8602 | 14.65m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | |
Shrum Science Building K | K8605 | 101.63m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8606 | 56.77m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | |
Shrum Science Building K | K8607 | 25.18m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8608 | 31.03m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8609 | 37.73m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8610 | 74.41m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Maximum occupancy 16 |
Shrum Science Building K | K8613 | 23.31m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8614 | 29.3m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | |
Shrum Science Building K | K8615 | 120.11m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8616 | 32.18m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Maximum occupancy 3 |
Shrum Science Building K | K8617 | 21.79m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8618 | 87.55m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8618C | 10.44m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8620 | 12.96m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8620.1 | 19.56m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8620.2 | 19.92m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8624 | 34.52m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8624.1 | 31.98m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K8650 | 86.14m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9501 | 13.32m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9502 | 8.95m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9503 | 19.97m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9504 | 29.88m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9505.1 | 7.57m2 | Site Air Survey | Complete | Non-compliant | Maximum occupancy 1 | |
Shrum Science Building K | K9506 | 41.32m2 | Site Air Survey | In Progress | |||
Shrum Science Building K | K9507 | 52.16m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | |
Shrum Science Building K | K9509 | 81.98m2 | Site Air Survey | Complete | TBD | MERV-10 | Maximum occupancy 14 |
Shrum Science Building K | K9513 | 25.45m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Maximum occupancy 9 |
Shrum Science Building K | K9514 | 44.6m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9516 | 76.89m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9521 | 22.93m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Ventilation limited - maximum occupancy 1. Users will be contacted with more information. |
Shrum Science Building K | K9522 | 10.72m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9523 | 8.74m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Ventilation limited - maximum occupancy 1. Users will be contacted with more information. |
Shrum Science Building K | K9524 | 10.44m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9525 | 9.25m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Ventilation limited - maximum occupancy 1. Users will be contacted with more information. |
Shrum Science Building K | K9526 | 10.78m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9600 | 93.78m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9601A | Complete | Non-compliant | Maximum occupancy 6 | |||
Shrum Science Building K | K9601/K9602 | 83.3m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Ventilation limited - maximum occupancy 6. Users will be contacted with more information. |
Shrum Science Building K | K9603 | 7.14m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9604 | 21.41m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Ventilation limited - maximum occupancy 4. Users will be contacted with more information. |
Shrum Science Building K | K9605 | 44.25m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Ventilation limited - maximum occupancy 1. Users will be contacted with more information. |
Shrum Science Building K | K9606 | 63.61m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Ventilation limited - maximum occupancy 6. Users will be contacted with more information. |
Shrum Science Building K | K9608 | 61.34m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9611 | 7.19m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9613 | 31.93m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9615 | 50.07m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9618 | 86.45m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9620 | 16.94m2 | Site Air Survey | Complete | Non-compliant | Maximum occupancy 2 | |
Shrum Science Building K | K9620.1 | 18.1m2 | Site Air Survey | Complete | Non-compliant | Maximum occupancy 2 | |
Shrum Science Building K | K9622 | 18m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Ventilation limited - maximum occupancy 2. Users will be contacted with more information. |
Shrum Science Building K | K9623 | 32.53m2 | Site Air Survey | Complete | Non-compliant | MERV-10 | Ventilation limited - maximum occupancy 3. Users will be contacted with more information. |
Shrum Science Building K | K9624 | 32.36m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9625 | 57.53m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9627 | 58.26m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building K | K9635 | 30.07m2 | Site Air Survey | Complete | Compliant | MERV-10 | |
Shrum Science Building P | P6407 | 45.67m2 | Site Air Survey | Complete | Non-compliant | TBC | Ventilation limited - maximum occupancy 5 |
Shrum Science Building P | P7401.1 | 37.7m2 | Site Air Survey | Complete | Non-compliant | TBC | Ventilation limited - maximum occupancy 1. Users will be contacted with more information. |
Shrum Science Building P | P7403 | 39.78m2 | Site Air Survey | Complete | Non-compliant | TBC | Ventilation limited - maximum occupancy 1. Users will be contacted with more information. |
Shrum Science Building P | P7409 | 97.73m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P7413 | 120.34m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P7417 | 52.17m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P7418 | 63.28m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P7419 | 51.64m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P7422 | 44.03m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P7424 | 89.53m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P7427 | 14.43m2 | Site Air Survey | Complete | Non-compliant | Maximum occupancy 2 | |
Shrum Science Building P | P7428 | 41.06m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P7430 | 40.86m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P7440 | 14.42m2 | Site Air Survey | Complete | Non-compliant | Maximum occupancy 4 | |
Shrum Science Building P | P7442 | 17.12m2 | Site Air Survey | Complete | Non-compliant | Maximum occupancy 4 | |
8493 | P8411 | 58m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building P | P8413 | 56.91m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building P | P8417 | 36.16m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building P | P8419 | 36.18m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building P | P8422 | 35.02m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building P | P8423 | 31.73m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P8423A | 67.43m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P8424 | 35.02m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building P | P8426 | 34.42m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building P | P8427 | 53.13m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P8428 | 34.42m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building P | P8429 | 52.89m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P8444 | 60.43m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P8444B | 49.5m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P8445.1 | 34.9m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building P | P8445.2 | 84.13m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building P | P8446 | 77.11m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P8450 | 50.48m2 | Site Air Survey | In Progress | TBD | MERV-13 | No access |
Shrum Science Building P | P8452 | 52.43m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P8454 | 52.17m2 | Site Air Survey | Complete | Compliant | MERV-13 | |
Shrum Science Building P | P8480 | 87.61m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
Shrum Science Building P | P8481 | 7.49m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building P | P8483 | 7.79m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building P | P8485 | 7.72m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building P | P8487 | 7.72m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building P | P8489 | 7.79m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building P | P8491 | 10.88m2 | Site Air Survey | Complete | Compliant | ||
Shrum Science Building P | P8493 | 41.25m2 | Site Air Survey | Complete | Compliant | MERV-10, but 100% Outdoor Air | |
