| Course | Course Name | Instructor | Needed | Estimated BUs |
|---|---|---|---|---|
| BPK105OL | Anatomy & Physiology Hum Surv | Leanne Ramer | TA | 7.42 |
| BPK110OL | Human Nutrition | Leanne Ramer | TA | 6.67 |
| BPK140OL | Contemporary Health | Nadine Wicks | TA | 6.67 |
| BPK142 | Introduction to BPK | David Ng | TA | 5.17-7.67 |
| BPK241 | Sports Injuries - Prevention and Rehabilitation | Kevin Lunnie | TA-Marking | 2.5 |
| BPK304W | Inquiry and Measurement | Sessional | TM TA TA TA-Marking |
4.17 (TA) / 3-3.5 (Marker) |
| BPK326 | Functional Anatomy | Diana Bedoya | TA | 6.17 |
| BPK340 | Active Health | Carmen Bott | TA-Marking | 3.5 |
| BPK343 | Active Health: Assessment and Programming | Liane Jean | TA-Marking | 2 |
| BPK375OL | Human Growth and Development | Carmen Bott | TA-Marking | 5.17-6.17 |
| BPK407 | Human Physiology Laboratory | Jim Carter | TA | 6.17 |
| BPK481 | Musculoskeletal Disorders | David Ng | TA | 3.17 |
| SCI140 | Genes Unzipped: Science and Secrets of DNA | Nadine Wicks | TA-Marking | 4.5-5 |
Semester Summer 2026 (1264). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.