| Course | Course Name | Instructor | Needed | Estimated BUs |
|---|---|---|---|---|
| BPK105OL | Anatomy & Physiology of Human Survival | Ryan Dill | TA | 6.17-7.42 |
| BPK110 | Human Nutrition: Current Issues | Diana Bedoya | TA | 5.17 |
| BPK110OL | Human Nutrition: Current Issues | Leanne Ramer | TA | 5.17-7.42 |
| BPK140 | Contemporary Health Issues | Andrew Blaber | TA | 5.17 |
| BPK140OL | Contemporary Health Issues | Dave Ng | TA | 5.17-7.42 |
| BPK142 | Introduction to Kinesiology | Jim Carter | TA | 5.17-7.42 |
| BPK143 | Exercise: Health and Performance | Liane Jean | TA | 5.17 |
| BPK201 | Biomechanics | Max Donelan | TA | 6.17 |
| BPK205/208 | Introduction to Human Physiology | Nadine Wicks | TA | 5.17-9.17 |
| BPK207 | Sensorimotor Control and Learning | Dylan Cooke | TA | 5.17-9.17 |
| BPK241 | Sports Injuries - Prevention and Rehabilitation | Kevin Lunnie | TA-Marking | 3.5 |
| BPK303 | Assessment of Movement and Function | Liane Jean | TA | 4.17 |
| BPK304W | Inquiry and Measurement in Biomedical Physiology and Kinesiology | Sabrina Lee | TA TA-Marking |
4.17(TA) / 3 (Marker) |
| BPK305 | Human Physiology I | Tom Claydon | TA | 6.17 |
| BPK306 | Human Physiology II | Sam Doesburg, Gustavo Balbinot | TA | 6.17 |
| BPK307 | Human Physiology III | Nadine Wicks | TA | 4.17 |
| BPK310 | Exercise/Work Physiology | Dave Ng, Alex Coates | TA | 3-3.5 |
| BPK312 | Nutrition for Fitness and Sport | Matt White | TA | 3.17 |
| BPK325B | Basic Human Anatomy | Leanne Ramer | TA | 4.17 |
| BPK326 | Functional Anatomy | Leanne Ramer | TA | 6.17 |
| BPK336 | Histology | Leanne Ramer | TA | 3.17-4..17 |
| BPK340 | Active Health: Behavior and Promotion | Jim Carter | TA-Marking | 3-3.5 |
| BPK342OL | Active Health | Carmen Bott | TA-Marking | 3.42-4.17 |
| BPK343 | Active Health: Assessment and Programming | Carmen Bott | TA | 2 |
| BPK401 | Muscle Biomechanics | James Wakeling | TA-Marking | TBD |
| BPK407 | Human Physiology Laboratory | Sabrina Lee | TA | 6.17 |
| BPK408W | Cellular Physiology Laboratory | Agata Becalska | TA TA-Marking |
5.17(TA) 3 (Marker) |
| BPK417 | Obesity, Adipocyte Function and Weight management | Diana Bedoya | TA-Marking | 2 |
| BPK444 | Cardiac Disease: Pathophysiology and Assessment | Victoria Claydon | TA | 5.17 |
| BPK446 | Neurological Disorders | Charles Krieger, Gustavo Balbinot | TA-Marking | TBD |
| BPK448 | Rehabilitation of Movement Control | Joaquin Hoffer | TA-Marking | 3 |
| BPK481 | Musculoskeletal Disorders | Kevin Lunnie | TA | 3.17 |
| SCI140 | Genes Unzipped: Science and Secrets of DNA | Nadine Wicks | TA-Marking | 5 |
Semester Spring 2026 (1261). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.