Course | Course Name | Instructor | Needed | Estimated BUs |
---|---|---|---|---|
BPK105OL | Anatomy & Physiology of Human Survival | Ryan Dill | TA | 7.17 |
BPK110 | Human Nutrition: Current Issues | Amandio Vieira | TA | 4.17-5.17 |
BPK110OL | Human Nutrition: Current Issues | sessional | TA | 6.67-7.67 |
BPK140 | Contemporary Health Issues | Andrew Blaber | TA | 7.17 |
BPK140OL | Contemporary Health Issues | Leanne Ramer | TA | 6.67-7.67 |
BPK142 | Introduction to Kinesiology | Ryan Dill | TA | 6.17-7.67 |
BPK143 | Exercise: Health and Performance | Kevin Lunnie | TA | 6.17-7.67 |
BPK180W | Introduction to Ergonomics | Anne-Kristina Arnold | TA TA-Marking |
3.17 (TA); 2-2.5 (Marker) |
BPK201 | Biomechanics | sessional | TA | 6.17 |
BPK205/208 | Introduction to Human Physiology | Alex Coates | TA | 7.17 |
BPK207 | Sensorimotor Control and Learning | Gustavo Balbinot | TA | 7.17 |
BPK241 | Sports Injuries - Prevention and Rehabilitation | Kevin Lunnie | TA-Marking | 3.5 |
BPK303 | Assessment of Movement and Function | Dave Ng | TA | 5.17 |
BPK304W | Inquiry and Measurement in Biomedical Physiology and Kinesiology | Sabrina Lee | TA | 6.17(TA) / 4 (Marker) |
BPK305 | Human Physiology I | Nadine Wicks; Elizabath Rohrs | TA | 6.17 |
BPK306 | Human Physiology II | Nadine Wicks; Sam Doesburg | TA | 6.17 |
BPK307 | Human Physiology III | Nadine Wicks | TA | 5.17 |
BPK310 | Exercise/Work Physiology | Ryan Dill | TA-Marking | 3.5 |
BPK311 | Applied Human Nutrition | Amandio Vieira | TA | 3.17 |
BPK312 | Nutrition for Fitness and Sport | Matt White | TA | 3.17 |
BPK325B | Basic Human Anatomy | Leanne Ramer | TA | 4.17-5.17 |
BPK326 | Functional Anatomy | Leanne Ramer | TA | 5.17 |
BPK340 | Active Health: Behavior and Promotion | Diana Bedoya | TA-Marking | 3.5 |
BPK342OL | Active Health | Carmen Bott | TA-Marking | 1.5 |
BPK343 | Active Health: Assessment and Programming | Carmen Bott | TA-Marking | 2 |
BPK381 | Psychology of Work | Anne-Kristina Arnold | TA-Marking | 3.5 |
BPK401 | Muscle Biomechanics | James Wakeling | TA-Marking | 2 |
BPK408W | Cellular Physiology Laboratory | Megan Barker | TA TA-Marking |
6.5 (TA) 3.5 (Marker) |
BPK409 | Wearable Tech & Human Physiology | Sabrina Lee | TA | 5.17-6.17 |
BPK415 | Neural Control of Movement | Dan Marigold | TA-Marking | 2-2.5 |
BPK417 | Obesity, Adipocyte Function and Weight management | Diana Bedoya | TA-Marking | 2-2.5 |
BPK426 | Functional Human Neuroanatomy | Leanne Ramer | TA | 3.17 |
BPK443 | Advanced Exercise Programming Laboratory | Dave Clarke | TA-Marking | 1.5 |
BPK446 | Neurological Disorders | Charles Krieger | TA-Marking | 2-2.5 |
BPK448 | Rehabilitation of Movement Control | Joaquin Hoffer | TA-Marking | 4-4.5 |
BPK481 | Musculoskeletal Disorders | Dave Ng | TA | 3.17 |
Semester Spring 2025 (1251). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.