| Course | Course Name | Instructor | Needed | Estimated BUs |
|---|---|---|---|---|
| BPK105OL | The Anatomy and Physiology of Human Survival | R. Dill | TA | 7.17 |
| BPK110 | Human Nutrition: Current Issues | D. Bedoya | TA | 7.17 |
| BPK110OL | Human Nutrition: Current Issues | D.Bedoya |
TA | 6.17-7.17 |
| BPK140 | Contemporary Health Issues | Sessional | TA | 6.17 |
| BPK140OL | Contemporary Health Issues | D.Ng | TA | 6.17-7.17 |
| BPK141OL | Theory of Exercise Program Design | C. Bott | TA | 7.17 |
| BPK142 | Introduction to Biomedical Physiology and Kinesiology | J. Carter | TA | 6.17-7.67 |
| BPK143 | Exercise: Health and Performance | L. Jean | TA | 5.17 |
| BPK201 | Biomechanics | M. Donelan | TA | 7.17 |
| BPK205 | Introduction to Human Physiology | Sessional | TA | 7.17 |
| BPK207 | Sensorimotor Control and Learning | G. Balbinot | TA | 9.17 |
| BPK241 | Sports Injuries - Prevention and Rehabilitation | K. Lunnie | TA-Marking | 3.5 |
| BPK303 | Assessment of Movement and Function | C. Napier | TA | 5.17 |
| BPK304W | Inquiry and Measurement in Kinesiology | sessional | TA TA-Marking |
5.17 (TA); 4 (Marker) |
| BPK305 | Human Physiology I | D. Poburko | TA | 7.17 |
| BPK306 | Human Physiology II | Sessional | TA | 7.17 |
| BPK310 | Exercise/Work Physiology | D. Clarke | TA-Marking | 4 |
| BPK312 | Nutrition for Fitness and Sport | M.White | TA | 3.17 |
| BPK326 | Functional Anatomy | L.Ramer | TA | 7.17 |
| BPK340 | Active Health: Behavior and Promotion | J.Carter | TA-Marking | 3 |
| BPK343 | Active Health: Assessment and Programming | C. Bott | TA-Marking | 3 |
| BPK375OL | Human Growth and Development | L. Ramer | TA | 5.17 |
| BPK381 | Psychology of Work | D.Ng | TA-Marking | 4.42 |
| BPK403 | Mechanical Behavior of Tissues | S. Robinovitch | TA-Marking | 2 |
| BPK407 | Human Physiology Laboratory | S. Lee | TA | 6.17 |
| BPK408W | Cellular Physiology Laboratory | A. Becalska | TA | 4.83 |
| BPK426 | Functional Human Neuroanatomy | L. Ramer;A. Wiesman | TA | 3.17 |
| BPK448 | Rehabilitation of Movement Control | A. Hoffer | TA-Marking | 4 |
| BPK449 | Neuroimaging/Network Neuroscience | R. McIntosh | TA | 3.17 |
| BPK481 | Musculoskeletal Disorders | K. Lunnie | TA | 3.17 |
| SCI130 | Genes Unzipped | L.Ramer | TA-Marking | 4 |
Semester Fall 2026 (1267). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.