Course | Course Name | Instructor | Needed | Estimated BUs | Campus |
---|---|---|---|---|---|
RISK101 | Introduction to Insurance | Cherie Ng | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby |
RISK231 | Tools for Data-Driven Decision Making | Cherie Ng | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
RISK311 | Long-Term Actuarial Mathematics I | Cherie Ng | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
RISK321 | Fundamentals of Short-Term Insurance | Cary Tsai | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
RISK412 | Advanced Models and Methods for Long-Term Insurance | Cary Tsai | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
STAT180/DATA180 | Career Development Seminar for Statistics and Actuarial Science | Jiguo Cao | TA | 1-4 (Marker) | Burnaby |
STAT201C | DE - Statistics for Life Sciences | Becky Lin | TA | 4.17-7.17 | Burnaby |
STAT203C | DE - Introduction to Statistics for the Social Sciences | Becky Lin | TA | 4.17-7.17 | Burnaby |
STAT260 | Introductory R for Data Science | David Stenning | TA | 3.17-6.17 (TA) / 3-4 (Marker) | Burnaby |
STAT270C | DE - Introduction to Probability and Statistics | Jinko Graham | TA | 4.17-6.17 | Burnaby |
STAT271 | Probability and Statistics for Computing Science | Bekly Lin | TA | 4.17 (TA) / 1-3 (Marker) | Burnaby |
STAT285 | Intermediate Probability and Statistics | Tom Loughin | TA | 3.17 (TA) / 1-3 (Marker) | Burnaby |
STAT302C | DE - Analysis of Experimental and Observational Data | Liangliang Wang | TA | 4.17-7.17 | Burnaby |
STAT310 | Introduction to Data Science for the Social Sciences | Haolun Shi | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
STAT330 | Introduction to Mathematical Statistics | Jinko Graham | TA | 2.17 (TA) / .5-1.5 (Marker) | Burnaby |
STAT342/642 | Introduction to Statistical Computing and Exploratory Data Analysis - SAS | Haolun Shi | TA | 4.17 (TA) / 1-2 (Marker) | Burnaby |
STAT350 | Linear Models in Applied Statistics | Rachel Altman | TA | 3.17 (TA) / 1-3 (Marker) | Burnaby |
STAT440 | Learning from Big Data | Lloyd Elliott | TA | 2.17 (TA) / 1-2 (Marker) | Burnaby |
STAT450 | Statistical Theory | Lin Zhang | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
STAT452/652 | Statistical Learning and Prediction | Owen Ward | TA | 5.17 (TA) / 1-5 (Marker) | Burnaby |
STAT460 | Bayesian Statistics | David Stenning | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
STAT485/685 | Applied Time Series Analysis | Richard Lockhart | TA | 4.17 (TA) / 1-2 (Marker) | Burnaby |
STATWkShp | Supports a subset of these courses: STAT 100, 201, 203, 270, 302, 305 | Marie Loughin | TA | 1 to 5.9 | Burnaby/Surrey |
Semester Fall 2025 (1257). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.