Course | Course Name | Instructor | Needed | Estimated BUs | Campus |
---|---|---|---|---|---|
ACMA101 | Introduction to Insurance | Cherie Ng | TA | 4.17 (TA) / 1-2 (Marker) | Burnaby |
ACMA201 | Interest Theory and Applications-Intersession May 6 - June 24 | Himchan Jeong | TA | 2.17 (TA) / 1-2 (Marker) | Burnaby |
ACMA340 | Financial Economics for Actuaries | Barbara Sanders | TA | 2.17 (TA) / 1-2 (Marker) | Burnaby |
ACMA360W | Actuarial Communication | Cherie Ng | TA | 2 (Marker) | Burnaby |
ACMA401 | Long-Term Actuarial Mathematics II | Cary Tsai | TA | 2.17 (TA) / 1-2 (Marker) | Burnaby |
ACMA421 | Advanced Models for Short-Term Insurance | Himchan Jeong | TA | 2.17 (TA) / 1-2 (Marker) | Burnaby |
STAT201C | Statistics for Life Sciences | Becky Lin | TA | 4.17-7.17 | Burnaby |
STAT203C | Statistics for Social Sciences | Becky Lin | TA | 4.17-7.17 | Burnaby |
STAT240 | Introduction to Data Science | Owen Ward | TA | 3.17-5.17 (TA) / 2-4 (Marker) | Burnaby |
STAT260 | Introductory R for Data Science | Haolun Shi | TA | 3.17-6.17 (TA) / 1-5 (Marker) | Burnaby |
STAT270C | Probability and Statistics | Jinko Graham | TA | 4.17-7.17 | Burnaby |
STAT271 | Probability and Statistics for Computing Science | Gary Parker | TA | 4.17 (TA) / 2-3 (Marker) | Burnaby |
STAT285 | Intermediate Probability and Statistics | Liangliang Wang | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby |
STAT300W | Statistics Communication | TA | 1-5.17 | Burnaby | |
STAT350 | Linear Models in Applied Statistics | Boxin Tang | TA | 3.17 (TA) / 1-4 (Marker) | Burnaby |
STAT360 | Advanced R for Data Science | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby | |
STAT380 | Introduction to Stochastic Processes | TA | 2.17 (TA) / 1-2 (Marker) | Burnaby | |
STAT403/603 | Intermediate Sampling and Experimental Design | Derek Bingham | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby |
STAT445/645 | Applied Multivariate Analysis | TA | 5.17 (TA) / 2-3 (Marker) | Burnaby | |
STAT475/675 | Applied Discrete Data Analysis | TA | 4.17 (TA) / 2-4 (Marker) | Burnaby | |
STAT831 | Statistical Theory II | Don Estep | TA | 1 (Marker) | Burnaby |
STAT853 | Applications of Statistical Computing | Jinko Graham | TA | 1 (Marker) | Burnaby |
STATWkShp | Supports a subset of these courses: STAT 100, 201, 203, 270, 302, 305 | Gamage Perera | TA | 1 - 5.9 | Burnaby/Surrey |
TA Floater | - Supervisor: Ugrad Program Chair - Preference for a TA with past experience in STATs. - Will help with exam invigilation within the dept as needed - Will help with marking within the dept in special circumstances, as assigned by the Supervisor - Needs to have a very flexible schedule. The department will make all reasonable efforts to give as much advance notice as possible of duties and will accommodate the TA's academic requirements, but in some cases may have short-term notice of exam invigilation duties. | Gamage Perera | TA | .25 - 1 | Burnaby |
Semester Spring 2025 (1251). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.