| Course | Course Name | Instructor | Needed | Estimated BUs | Campus |
|---|---|---|---|---|---|
| RISK102 | The Science of Risk: Understanding and Managing Uncertainty | Barbara Sanders | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby |
| RISK201 | Interest Theory and Applications | Sessional | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK360W | Actuarial Communication | Barbara Sanders,Jean-Fraçois Bégin | TA | 1-2 (Marker) | Burnaby |
| RISK411 | Advanced Long-Term Actuarial Mathematics | Cary Tsai | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK421 | Advanced Models for Short-Term Insurance | Himchan Jeong | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK422 | Short-Term Insurance Practice | Sessional | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| STAT201C | DE - Statistics for Life Sciences | Gamage Perera | TA | 4.17-7.17 | Burnaby |
| STAT203C | DE - Introduction to Statistics for the Social Sciences | Gamage Perera | TA | 4.17-7.17 | Burnaby |
| STAT240 | Introduction to Data Science | Owen Ward | TA | 5.17 (TA) / 1-4 (Marker) | Burnaby |
| STAT260 | Introductory R for Data Science | Owen Ward | TA | 3.17-6.17 (TA) / 3-4 (Marker) | Burnaby |
| STAT271 | Probability and Statistics for Computing Science | Sonja Isberg | TA | 5.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT285 | Intermediate Probability and Statistics | Boxin Tang | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby |
| STAT300W | Statistics Communication | David Stenning | TA | 2-3 (Marker) | Burnaby |
| STAT350 | Linear Models in Applied Statistics | Lin Zhang | TA | 3.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT360 | Advanced R for Data Science | Haolun Shi | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby |
| STAT380 | Introduction to Stochastic Processes | Brad McNeney | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| STAT403 | Intermediate Sampling and Experimental Design | Derek Bingham | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby |
| STAT430 | Statistical Design and Analysis of Experiments | Boxin Tang | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| STAT445 | Applied Multivariate Analysis | Sessional | TA | 4.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT475 | Applied Discrete Data Analysis | Tom Loughin | TA | 4.17 (TA) / 1-3 (Marker) | Burnaby |
| STATWkShp | Supports a subset of these courses: STAT 100, 201, 203, 270, 302, 305 | Marie Loughin | TA | 1 to 5.9 | Burnaby/Surrey |
Semester Spring 2026 (1261). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.