| Course | Course Name | Instructor | Needed | Estimated BUs | Campus |
|---|---|---|---|---|---|
| DATA260 | Introductory R for Data Science | David Stenning | TA | 3.17-6.17 (TA) / 3-4 (Marker) | Burnaby |
| RISK101 | Introduction to Insurance | Becky Lin | TA | 3.17 (TA) / .5-2 (Marker) | Burnaby |
| RISK231 | Tools for Data-Driven Decision Making | David Stenning | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK311 | Long-Term Actuarial Mathematics I | Tee-Jay Horne | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK321 | Fundamentals of Short-Term Insurance | Cary Tsai | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK412/802 | Advanced Models and Methods for Long-Term Insurance | Cary Tsai | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK441/801 | Actuarial Finance | Barbara Sanders | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| STAT180/DATA180 | Career Development Seminar for Statistics and Actuarial Science | Jiguo Cao | TA | 1-4 (Marker) | Burnaby |
| STAT201C | DE - Statistics for Life Sciences | Tim Swartz | TA | 4.17-7.17 | Burnaby |
| STAT203C | DE - Introduction to Statistics for the Social Sciences | Tim Swartz | TA | 4.17-7.17 | Burnaby |
| STAT271 | Probability and Statistics for Computing Science | Becky Lin | TA | 5.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT285 | Intermediate Probability and Statistics | Joan Hu | TA | 3.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT330 | Introduction to Mathematical Statistics | Liangliang Wang | TA | 3.17 (TA) / .5-1.5 (Marker) | Burnaby |
| STAT350 | Linear Models in Applied Statistics | Rachel Altman | TA | 3.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT403/603 | Intermediate Sampling and Experimental Design | Brad McNeney | TA | 3.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT410 | Statistical Analysis of Sample Surveys | Sessional | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| STAT440 | Learning from Big Data | Lloyd Elliott | TA | 2.17 (TA) / 1-2 (Marker) | Burnaby |
| STAT450 | Statistical Theory | Jinko Graham | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| STAT452/652 | Statistical Learning and Prediction | Owen Ward | TA | 5.17 (TA) / 1-5 (Marker) | Burnaby |
| STAT485/685 | Applied Time Series Analysis | Richard Lockhart | TA | 4.17 (TA) / 1-2 (Marker) | Burnaby |
| STATWkShp | Supports a subset of these courses: STAT 100, 201, 203, 270, 302, 305 | Sonja Isberg | TA | 1 to 5.9 | Burnaby/Surrey |
Semester Fall 2026 (1267). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.