| Course | Course Name | Instructor | Needed | Estimated BUs | Campus |
|---|---|---|---|---|---|
| DATA260 | Introductory R for Data Science | Owen Ward | TA | 3.17-5.17 (TA) / 3-4 (Marker) | Burnaby |
| RISK102 | The Science of Risk: Understanding and Managing Uncertainty | Barbara Sanders | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby |
| RISK201 | Interest Theory and Applications | Lin Zhang | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK360W | Actuarial Communication | Jean-François Bégin | TA | 1-2 (Marker) | Burnaby |
| RISK411 | Advanced Long-Term Actuarial Mathematics | Sessional | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK421 | Advanced Models for Short-Term Insurance | Sessional | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| RISK422 | Short-Term Insurance Practice | Sessional | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| STAT201C | DE - Statistics for Life Sciences | Becky Lin | TA | 4.17-7.17 | Burnaby |
| STAT203C | DE - Introduction to Statistics for the Social Sciences | Becky Lin | TA | 4.17-7.17 | Burnaby |
| STAT240 | Introduction to Data Science | David Stenning | TA | 4.17 (TA) / 1-4 (Marker) | Burnaby |
| STAT270C | DE - Introduction to Probability and Statistics | Harsha Perera | TA | 4.17-7.17 | Burnaby |
| STAT271 | Probability and Statistics for Computing Science | Sonja Isberg | TA | 5.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT285 | Intermediate Probability and Statistics | Boxin Tang | TA | 2.17 (TA) / 1-2 (Marker) | Burnaby |
| STAT300W | Statistics Communication | Sessional | TA | 2-3 (Marker) | Burnaby |
| STAT302C | DE - Analysis of Experimental and Observational Data | Harsha Perera | TA | 4.17-7.17 | Burnaby |
| STAT342 | Introduction to Statistical Computing and Exploratory Data Analysis - SAS (Applicants must be knowledgeable in SAS) | Olga Vishnyakova | TA | 4.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT350 | Linear Models in Applied Statistics | Lin Zhang | TA | 3.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT360 | Advanced R for Data Science | Owen Ward | TA | 3.17 (TA) / 1-2 (Marker) | Burnaby |
| STAT430 | Statistical Design and Analysis of Experiments | Boxin Tang | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| STAT445 | Applied Multivariate Analysis | Don Estep | TA | 4.17 (TA) / 1-3 (Marker) | Burnaby |
| STAT460 | Bayesian Statistics | Liangliang Wang | TA | 2.17 (TA) / .5-1 (Marker) | Burnaby |
| STAT475 | Applied Discrete Data Analysis | Faezeh Yazdi | TA | 4.17 (TA) / 1-3 (Marker) | Burnaby |
| STATWkShp | Supports a subset of these courses: STAT 100, 201, 203, 270, 302 | Harsha Perera | TA | 1 to 5 | Burnaby/Surrey |
Semester Spring 2027 (1271). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.