| Course | Course Name | Instructor | Needed | Estimated BUs | Campus |
|---|---|---|---|---|---|
| MACM203 | Computing with Linear Algebra | Steven Ruuth | TA | .5-5 | BRNBY |
| MACM316 | Numerical Analysis I | John Stockie | TA | .5-5 | BRNBY |
| MACM401 | Introduction to Computer Algebra | Michael Monagan | TA | .5-5 | BRNBY |
| MACM476 | Introduction to Quantum Algorithms | Nadish de Silva | TA | .5-5 | BRNBY |
| MATH110 | Precalculus for the Life Sciences and Social Science` | Justin Gray | TA | .5-5 | BRNBY |
| MATH110S | Precalculus for the Life Sciences and Social Science | Sandy Rutherford | TA | .5-5 | SURRY |
| MATH150 | Calculus I with Review | TBD (LTL) | TA | .5-5 | BRNBY |
| MATH150S | Calculus I with Review | Justin Chan | TA | .5-5 | SURRY |
| MATH154 | Mathematics for the Life Sciences I | Vijaykumar Singh | TA | .5-5 | BRNBY |
| MATH157 | Calculus I for the Social Sciences | Imin Chen | TA | .5-5 | BRNBY |
| MATH208 | Introduction to Operations Research | Vijaykumar Singh | TA | .5-5 | BRNBY |
| MATH242 | Introduction to Analysis I | Nathan Ilten | TA | .5-5 | BRNBY |
| MATH252 | Vector Calculus | Nilima Nigam | TA | .5-5 | BRNBY |
| MATH260 | Introduction to Ordinary Differential Equations | Ralf Wittenberg | TA | .5-5 | BRNBY |
| MATH304 | Mathematical Journeys IV | Jamie Mulholland | TA | .5-5 | BRNBY |
| MATH308 | Linear Optimization | TBD (SI) | TA | .5-5 | BRNBY |
| MATH314 | Introduction to Fourier Methods and Partial Differential Equations | David Muraki | TA | .5-5 | BRNBY |
| MATH320 | Introduction to Analysis II | Imin Chen | TA | .5-5 | BRNBY |
| MATH341 | Algebra III: Groups | Katrina Honigs | TA | .5-5 | BRNBY |
| MATH348 | Probabilistic Models in Operations Research | Alexander Beams | TA | .5-5 | BRNBY |
| MATH402 | Operations Research Clinic | Tamon Stephen | TA | .5-5 | BRNBY |
| MATH440 | Galois Theory | Nils Bruin | TA | .5-5 | BRNBY |
| MATH445 | Graph Theory | Ladislav Stacho | TA | .5-5 | BRNBY |
| MATH467 | Dynamical Systems | Razvan Fetecau | TA | .5-5 | BRNBY |
| MATH469 | Topics in Graphs and Trees in Biomathematics | Caroline Colijn | TA | .5-5 | BRNBY |
| MATHACAW | Applied Calculus & Algebra Workshop | Natalia Kouzniak | TA | .5-5 | SURRY |
| MATHACW | Applied Calculus Workshop | Petr Lisonek | TA | .5-5 | BRNBY |
| MATHAW | Algebra Workshop | Jamie Mulholland | TA | .5-5 | BRNBY |
| MATHCW | Calculus Workshop | Brenda Davison | TA | .5-5 | BRNBY |
| MATHIMW | Introductory Math Workshop | Natalia Kouzniak | TA | .5-5 | SURRY |
| MATHPCW | Pure Calculus Workshop | Natalia Kouzniak | TA | .5-5 | SURRY |
| MATHQW | Q Support Workshop | Sheena Tan | TA | .5-5 | BRNBY |
Semester Spring 2027 (1271). Offerings are contingent upon final budgetary authorization and enrolment numbers.