Course | Course Name | Instructor | Needed | Estimated BUs |
---|---|---|---|---|
MBB110 | Data Analysis for Molecular Biology and Biochemistry | Dr. S. Sneddon | TA | 3.17-5.17 |
MBB222 | Molecular Biology and Biochemistry | Sessional | TA | 3.17-5.17 |
MBB229 | Introductory MBB Lab | Dr. I. Kovalyova | TA | 3.17-5.17 |
MBB231 | Cellular Biology and Biochemistry | Dr. I. Northwood | TA | 3.17-5.17 |
MBB304 | Intro to Cells and Disease | Dr. L. Julian | TA | 3.17-5.17 |
MBB308 | Molecular Biology Laboratory | Dr. S. Vlachos | TA | 3.17-5.17 |
MBB321 | Intermediary Metabolism | Dr. I. Northwood | TA | 3.17-5.17 |
MBB322 | Molecular Physiology | Dr. D. Setiaputra | TA | 3.17-5.17 |
MBB326 | Introduction to the Immune System | Dr. V. Houten | TA | 3.17-5.17 |
MBB328 | Introduction to Microbial Pathogenesis | Dr. A. Lee | TA | 3.17-5.17 |
MBB331 | Molecular Biology | Dr. S. Sneddon | TA | 3.17-5.17 |
MBB423 | Protein Structure and Function | Dr. M. Paetzel | TA | 2-5 |
MBB427 | Immune System II: Immune Responses in Health and Disease | Dr. M. Brockman | TA | 2-5 |
MBB441 | Bioinformatics | Dr. R. Morin | TA | 2-5 |
MBB446 | Molecular Biology of Cancer | Dr. S. Gorski | TA | 2-5 |
MBB447 | Stem Cells - Current Trends | Dr. L. Braid | TA | 2-5 |
Semester Spring 2026 (1261). All classes are held at the Burnaby campus unless otherwise indicated and may require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.