| Course | Course Name | Instructor | Needed | Estimated BUs |
|---|---|---|---|---|
| PHYS100 | Introduction to Physics | TBD | TA | 5.17 |
| PHYS101 | Physics for the Life Sciences I | Eundeok Mun | TA | 5.17 |
| PHYS101S | Physics for the Life Sciences I | Eldon Emberly | TA | 5.17 |
| PHYS102 | Physics for the Life Sciences II | Andrew Debenedictis | TA | 5.17 |
| PHYS120 | Mechanics and Modern Physics | Daniel Higginbottom | TA | 5.17 |
| PHYS121 | Optics, Electricity and Magnetism | Erol Girt | TA | 5.17 |
| PHYS126 | Electricity, Magnetism, & Light | David Broun | TA | 2.17 |
| PHYS132 | Physics Laboratory I | Jeff Sonier | TA | 3.17 |
| PHYS133 | Physics Laboratory II | Steve Dodge | TA | 3.17 |
| PHYS141S | Studio Physics - Optics, Electricity and Magnetism | Daria Ahrensmeier | TA | 4.17 |
| PHYS190 | Introduction to Astronomy | Joanna Woo | TA | 3.17-4.17 |
| PHYS211 | Intermediate Mechanics | Jeff McGuirk | TA | 4.17-5.17 |
| PHYS234 | Physics Laboratory IV | John Bechhoefer | TA | 3.17 |
| PHYS285 | Quantum I | Bernd Stelzer | TA | 3.17-4.17 |
| PHYS313 | Special Relativity | Gopolang Mohlabeng | TA | 2.17 |
| PHYS321 | Intermediate Electricity and Magnetism | Eundeok Mun | TA | 2.17-3.17 |
| PHYS332W | Advanced Physics Laboratory I | Paul Haljan | TA | 4.17 |
| PHYS347 | Introduction to Biological Physics | Eldon Emberly | TA | 1 |
| PHYS390 | Introduction to Astrophysics | Joanna Woo | TA | 1 |
| PHYS395 | Computational Physics | David Sivak | TA | 1 |
| PHYS415 | Quantum III | Kero Lau | TA | 1 |
| PHYS416 | Introduction to Quantum Information Science | Daniel Higginbottom | TA | 1 |
| PHYS445 | Statistical Physics | Malcolm Kennett | TA | 1 |
| PHYS485 | Particle Physics | Bernd Stelzer | TA | 1 |
Semester Spring 2026 (1261). All classes are held at the Burnaby campus unless otherwise indicated and require Teaching Assistants. Offerings are contingent upon final budgetary authorization and enrolment numbers.